The President of the United States gives a state of the union address each year to the US Congress. Clearly, the most appropriate thing to do with an occasion such as this is to turn it into a drinking game.
To see just how smashed you really should be, this table shows the number of drinks you should have had based on the state of the union transcript from C-Span.
Event | Number of Occurrences | Total Drinks |
The state of our union is strong | 1 | 1 |
troops | 2 | 2 small |
Iraq | 16 | 16 |
Iran | 6 | 6 |
terror | 20 | 20 small |
Mahmoud Ahmadinejad | 0 | 0 |
Saddam Hussein | 0 | 0 |
democracy | 3 | 6 |
elections | 3 | 0* |
freedom | 17 | 17 |
Ariel Sharon | 0 | 0 |
Homeland | 1 | 1 |
Jack Abramoff | 0 | 0 |
Hard Work | 0 | 0 |
Bring it on | 0 | 0 |
Nukular | 3 | 3 |
Scooter Libby | 0 | 0 |
New Orleans | 2 | 2 |
bipartisan | 2 | 4 |
foreign oil | 0 | 0 |
Medicare | 2 | 2 |
education | 2 | 2** |
environment | 1 | 1 |
border security | 0 | 0 |
illegal immigration | 0 | 0 |
God | 2 | 4 |
sacrafice | 0 | 0 |
fiscal discipline | 0 | 0 |
tax burden | 0 | 0 |
evil | 2 | 4 |
Don’t mess with Texas! | 0 | 0 |
defends the necessity or legality of the NSA surveillance program | 1 | 1 |
if he praises either Chief Justice Roberts or Justice (?) Alito | 1 | 1 |
if the speech is under an hour | 1 | 2*** |
Total | 73, 22 small |
* Elections was mentioned 3 times, but from the transcript I can’t be sure they’re within one minute.
** Education can’t be sure from a transcript if it was mispronounced for the bonus +1
*** Finish your drink and have another beer